Bulletin
<
- Toilets
- Shower
- First aid
- Info
- Café
- Sport shops
- Club tents
- Results
Stage 2, Thursday 12/7 Water tower hill, Vähäkyrö
ORGANISER: Vaasan Suunnistajat
- Event director: Jyri Kytömäki
- Course setters: Kalevi Mäki-Maunus, Juha Muhonen and Eveliina Välimaa
- Event advisor: Heikki Tamminen, Suunta-Jurva
GUIDANCE SIGNPOSTS from Merikaarrontie / Vähäkyröntie (717), 1 km towards Vaasa from central Vähäkyrö.
PARKING: On a field, around 600 metres from the competition centre.
COMPETITION JURY:
FIRST START: 6 pm.
CLASSES, PRELIMINARY COURSE LENGTHS AND NUMBER OF CONTROLS:
| Start 1 | 650 metres, blue tape. | ||||
| Class | Course length | Controls | Class | Course length | Controls |
| D21A | 4,6 km | 13 | H21A | 6,2 km | 18 |
| D20 | 3,1 | 10 | H20 | 4,2 | 11 |
| D18 | 3,0 | 10 | H18 | 4,0 | 10 |
| D16 | 2,5 | 10 | H16 | 3,2 | 12 |
| Start 2 | 600 metres, white tape. | ||||
| Class | Course length | Controls | Class | Course length | Controls |
| D21B | 2,0 km | 8 | H21B | 4,2 km | 12 |
| D35 | 3,1 | 10 | H35 | 4,3 | 12 |
| D40 | 3,1 | 10 | H40 | 4,2 | 11 |
| D45 | 2,9 | 9 | H45 | 4,1 | 12 |
| D50 | 2,4 | 9 | H50 | 3,4 | 10 |
| D55 | 2,4 | 9 | H55 | 3,0 | 10 |
| D60 | 2,1 | 7 | H60 | 2,9 | 9 |
| D65 | 1,8 | 7 | H65 | 2,6 | 9 |
| D70 | 1,6 | 7 | H70 | 2,1 | 7 |
| D75 | 1,4 | 6 | H75 | 1,8 | 7 |
| H80 | 1,6 | 7 | |||
| H85 | 1,4 | 6 | |||
| Start 3 | 400 metres, yellow tape. (Open RR: Enter at the Info) | ||||
| Class | Course length | Controls | Class | Course length | Controls |
| D14 | 2,5 km | 10 | H14 | 2,6 km | 10 |
| D13 | 2,0 | 9 | H13 | 2,0 | 9 |
| D12 | 1,8 | 8 | H12 | 1,8 | 8 |
| D12TR | 1,3 | 6 | H12TR | 1,3 | 6 |
| D10RR | 1,8*/1,4 | 6 | H10RR | 1,8*/1,4 | 6 |
| D8RR | 1,8*/1,4 | 6 | H8RR | 1,8*/1,4 | 6 |
| Open-RR | 1,8*/1,4 | 6 | * = Length of the route tape | ||
| Start 4 | 600 metres, orange tape. Next to Start 2. All the Open courses enter at the Info. | |
| Class | Course length | Controls |
| Open A | 4,7 km | 12 |
| Open B | 3,0 | 10 |
| Open C | 1,8 | 8 |
TERRAIN DESCRIPTION: A compact and hilly forest lowering visibility but with good runnability, featuring bare rock hills and marshes. The elevation differences are high compared to the Ostrobothnian flat landscape.
COMPETITION CENTRE:

3 = Info sign
4 = Showers
5 = Toilets
Stage 3, Friday 13/7 Tuckor, Vörå
ORGANISER: IF Femman
- Event director: Pernilla Tunis
- Course setters: Viljam Grahn, Pernilla Tunis, Berit Tunis
- Event advisor: Bengt Lillsjö, Malax IF
GUIDANCE SIGNPOSTS in the north at the crossroads between E8 and road 718 and in the east at the crossroad 718 – 725. From Vörå centre: a 15 minutes drive.
PARKING: At a field next to the competition centre.
COMPETITION JURY:
FIRST START: 6 pm. Chasing start in the classes D/H21A, 20, 18 and 16. Those who are more than 30 minutes behind the leader in classes H/D 21A or 20 minutes behind the leader in classes H/D 16-20 or do not have an overall result will start at the end of the field, with interval start.
CLASSES, PRELIMINARY COURSE LENGTHS AND NUMBER OF CONTROLS:
All courses has been shortened with 200 meters. The tables has been updated with new course lengths.
| Start 1 | 1600 metres, blue tape | ||||
| Class | Course length | Controls | Class | Course length | Controls |
| D21A | 5,3 km | 17 | H21A | 7,0 km | 22 |
| D20 | 3,7 | 13 | H20 | 5,5 | 17 |
| D18 | 3,4 | 12 | H18 | 4,7 | 16 |
| D16 | 3,0 | 11 | H16 | 3,6 | 13 |
| D35 | 3,7 | 13 | H35 | 4,9 | 17 |
| H40 | 4,9 | 17 | |||
| H45 | 4,6 | 14 | |||
| H50 | 3,6 | 14 | |||
| H55 | 3,6 | 14 | |||
| H21B | 3,2 | 10 | |||
| Start 2 | 700 metres, white tape | ||||
| Class | Course length | Controls | Class | Course length | Controls |
| D21B | 2,4 | 8 | H60 | 3,1 | 11 |
| D40 | 3,1 | 11 | H65 | 2,4 | 9 |
| D45 | 2,6 | 11 | H70 | 2,2 | 9 |
| D50 | 2,4 | 9 | H75 | 2,0 | 7 |
| D55 | 2,2 | 9 | H80 | 1,1 | 5 |
| D60 | 2,0 | 7 | H85 | 1,1 | 5 |
| D65 | 2,0 | 7 | |||
| D70 | 1,7 | 6 | |||
| D75 | 1,1 | 5 | |||
| Start 3 | 1400 metres, yellow tape. (Open-RR: Enter at the Info) | ||||
| Class | Course length |
Controls | Class | Course length |
Controls |
| D14 | 2,5 km | 10 | H14 | 2,5 km | 10 |
| D13 | 2,0 | 7 | H13 | 2,0 | 7 |
| D12 | 1,7 | 7 | H12 | 1,7 | 7 |
| D12TR | 1,4 | 6 | H12TR | 1,4 | 6 |
| D10RR | 2,1*/1,5 | 5 | H10RR | 2,1*/1,5 | 5 |
| D8RR | 2,1*/1,5 | 5 | H8RR | 2,1*/1,5 | 5 |
| Motion-RR | 2,1*/1,5 | 5 | * = Length of the route tape | ||
| Start 4 | 700 metres, orange tape. Enter at the Info. | |
| Class | Course length | Controls |
| Open A | 5,0 km | 15 |
| Open B | 2,8 | 11 |
| Open C | 1,8 | 9 |
FINISH: In the classes D/H 16 – 21A the final positions will be decided at the finish line, not by the finish punch. If needed, the finish judge will determine the final order.
TERRAIN DESCRIPTION: Three hills, with relatively high elevation differences. The runnability is mostly good.
COMPETITION CENTRE:

P = Parking
I = Info
F = Sport shops
S = Cafe
R = Results
T = Showers
V = Tents
1, 2, 4 = To start 1, 2 and 4
3 = To start 3
Merry orienteering days!
Malax IF, Vaasan Suunnistajat & IF Femman]]>